It’s important to know that you have to pay a Home Office visa application fee if you’re asking for a UK visa from outside the country, whether you want to stay longer or stay permanently. The exact visa application fee will depend on multiple factors such as
- The type of visa or
- the immigration you’re applying for,
whether you apply from inside or outside the UK, and whether you choose to use a special service from the Home Office to send in your application.
Each person applying for a visa or immigration must pay the required fee in full. They must also follow the application process exactly as it is written. Moreover, the applicable fee for your UK visa application will determine the amount you need to pay.
New UK Visa Fees 2024
There are changes happening with visas in the UK in 2024, and the costs are also changing. Knowing the most up-to-date information on visa application fees is important whether you’re planning
- a short-term visit,
- a long-term study course,
- to visit family, or
- to look for work in the UK.
This complete guide will show you the most up-to-date UK visa application fees for 2024, including information on the different types of fees and any recent changes. Get ready for your trip to the UK by reading all the way to the end.
If you need a reliable immigration solicitor to help you with your application, please get in touch with us so we can talk about how we can assist you.
Visas Made Outside the UK
Here is an overview of UK immigration visa fees if you apply for a UK visa from outside the UK under the most common immigration categories.
Visa Category | Current Cost | New Cost (from 4 October 2023) | |
1 | Visitor – for up to 6 months | £100 | £115 |
2 | Visit visa – up to 2 years | £376 | £400 |
3 | Visit visa – up to 5 years | £670 | £771 |
4 | Visit visa – up to 10 years | £837 | £963 |
5 | Academic visitor—more than 6 months but not more than 12 months | £200 | £200 |
6 | Visa for private medical treatment – up to 6 months but not more than 11 months | £200 | £200 |
7 | Visitor in Transit | £64 | £64 |
8 | Transit visa (direct airside transit) | £35 | £35 |
9 | Visa to join a ship or plane as a crew member | £64 | £64 |
10 | Electronic Visa Waiver | £30 | £30 |
11 | Biometric Residence Permit replacement single-entry visa | £154 | £154 |
12 | Entitlement Certificate Nationality Right of Abode (non-UK) | £388 | £388 |
13 | An overseas Vignette Transfer application | £154 | £154 |
14 | Other visas | £531 | £531 |
15 | For 30 months, Hong Kong British National (Overseas)—main applicant and dependants | £180 | £180 |
16 | For 5 years, Hong Kong British National (Overseas)—main applicant and dependants | £250 | £250 |
17 | Route to settlement | £1,538 | £1,846 |
18 | Other dependant relative – Route to settlement | £3,250 | £3,250 |
19 | Refuge Dependant Relative – Route to settlement | £388 | £404 |
20 | Appendix Armed Forces to the Immigration Rules allows indefinite leave for military dependents to enter the UK. | £2,404 | £2,885 |
21 | Paragraph 13 of Appendix Armed Forces to the immigration regulations grants foreign or Commonwealth citizens dismissed from HM Forces indefinite leave to enter the UK. | £2,404 | £2,885 |
22 | Consular officers charge per hour/part hour for callouts. | £142 | £142 |
23 | Receiving, compiling, and sending documents—consular duties | £141 | £141 |
24 | Administrative review | £80 | £80 |
Work Visa Fees for UK – Made Applications Outside the UK
Find out the fees for UK work visa applications made from outside the UK. Stay informed about the new visa fees UK to make your application process easy and smooth.
Type of Visa | Current fees | New fees (from 4 October 2023) | |
1 | Innovator Founder – dependants& main applicant | £1,036 | £1,191 |
2 | Innovator Founder endorsement fee (payable to endorsing body) excluding VAT | £1000 | £1000 |
3 | Startup Visa – dependants& main applicant | £378 | £435 |
4 | Initial Global Talent application approval letter from a competent body | £456 | £524 |
5 | Global Talent, the main applicant, needs an Approval Letter | £167 | £192 |
6 | Global Talent—main applicant—no Approval Letter needed | £623 | £716 |
7 | Global Talent – only dependants | £623 | £716 |
8 | Tier 1 (Exceptional Talent) – dependants only | £623 | £716 |
9 | Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 |
10 | Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 |
11 | Skilled worker, sponsorship certificate for three years or less, main applicant and dependants | £625 | £719 |
12 | Skilled worker with over three-year sponsorship certificate—main applicant and dependants | £1,235 | £1,420 |
13 | Skilled worker – shortage occupation with a three-year or less sponsorship certificate – main applicant and dependants | £479 | £551 |
14 | Skilled worker, shortage occupation with over three years of sponsorship – main applicant and dependants | £943 | £1,084 |
15 | Skilled Worker – Health and Care Visa from three years or less sponsorship certificate – main applicant and dependants | £247 | £284 |
16 | Skilled Worker – Health and Care Visa—main applicant and dependants—over three-year sponsorship certificate | £479 | £551 |
17 | Skilled Worker – Shortage Occupation – Health and Care Visa – main applicant and dependants – three-year or less sponsorship certificate | £247 | £284 |
18 | Skilled Worker – Shortage Occupation – Health and Care Visa – primary applicant and dependants – with a certificate of sponsorship for over three years | £479 | £551 |
19 | T2 Minister of Religion—applicant and dependants | £625 | £719 |
20 | International Sportsperson with a 12-month sponsorship certificate – primary applicant and dependants | £259 | £298 |
21 | International Sportsperson with over 12-month sponsorship certificate – primary applicant and dependants | £625 | £719 |
22 | Temporary Work – Seasonal Worker, Religious Worker, Creative Worker, Charity Worker, International Agreement, Exchange and Youth Mobility Scheme, Government Authorised – main applicant and dependants | £259 | £298 |
23 | A foreign business representative—main applicant and dependants | £625 | £719 |
24 | Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 |
25 | Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 | £1,420 |
26 | Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 |
27 | Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 |
28 | Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 |
29 | Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 |
30 | Scale-up – main applicant and dependants | £715 | £822 |
31 | High Potential Individual – main applicant and dependants | £715 | £822 |
Work Visa Fees for Applications Made Inside the UK
Type of Visa | Current fees | New fees (from 4 October 2023) | |
1 | Innovator Founder – dependants& main applicant | £1,292 | £1,486 |
2 | Innovator Founder endorsement fee (payable to endorsing body) excluding VAT | £1000 | £1000 |
3 | Startup Visa – dependants& main applicant | £508 | £584 |
4 | Initial Global Talent application approval letter from a competent body | £456 | £524 |
5 | Global Talent, the main applicant, needs an Approval Letter | £167 | £192 |
6 | Global Talent—main applicant—no Approval Letter needed | £623 | £716 |
7 | Global Talent – only dependants | £623 | £716 |
8 | Tier 1 (Exceptional Talent) – dependants only | £623 | £716 |
9 | Tier 1 (Entrepreneur) – dependants only | £1,292 | £1,486 |
10 | Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 |
11 | Skilled worker, sponsorship certificate for three years or less, main applicant and dependants | £719 | £827 |
12 | Skilled worker with over three-year sponsorship certificate—main applicant and dependants | £1,423 | £1,500 |
13 | Skilled worker – shortage occupation with a three-year or less sponsorship certificate – main applicant and dependants | £479 | £551 |
14 | Skilled worker, shortage occupation with over three years of sponsorship – main applicant and dependants | £943 | £1,084 |
15 | Skilled Worker – Health and Care Visa from three years or less sponsorship certificate – main applicant and dependants | £247 | £284 |
16 | Skilled Worker – Health and Care Visa—main applicant and dependants—over three-year sponsorship certificate | £479 | £551 |
17 | Skilled Worker – Shortage Occupation – Health and Care Visa – main applicant and dependants – three-year or less sponsorship certificate | £247 | £284 |
18 | Skilled Worker – Shortage Occupation – Health and Care Visa – primary applicant and dependants – with a certificate of sponsorship for over three years | £479 | £551 |
19 | T2 Minister of Religion—applicant and dependants | £719 | £827 |
20 | International Sportsperson with a 12-month or less sponsorship certificate – primary applicant and dependants | £259 | £298 |
21 | International Sportsperson with over 12-month sponsorship certificate – primary applicant and dependants | £719 | £827 |
22 | Temporary Work – Seasonal Worker, Religious Worker, Creative Worker, Charity Worker, International Agreement, Exchange and Youth Mobility Scheme, Government Authorised – main applicant and dependants | £259 | £298 |
23 | A foreign business representative—main applicant and dependants | £719 | £827 |
24 | Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 |
25 | Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 |
26 | Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 |
27 | Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 |
28 | Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 |
29 | Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 |
30 | Scale-up – main applicant and dependants | £715 | £822 |
31 | High Potential Individual – main applicant and dependants | £715 | £822 |
32 | Graduate Route – main applicant and dependants | £715 | £822 |
UK Study Visa Fees 2024
Non-British nationals intending to study in the UK must apply for a student visa and pay the associated visa fee. The visa fee changes depending on where you apply, inside or outside of the UK:
Type of Visa | Current Cost | New Cost (from 4 October 2023) | |
1 | Student | £363 | £490 |
2 | Child Student | £363 | £490 |
3 | Short-term student studying English language (6-11 months) | £200 | £200 |
Extra Premium Services Available Outside of the UK
You can buy additional services, including Priority and Super Priority. These services will speed up the review of your application. Moreover, you can choose not to get extra services, but they usually cost extra. Here are the prices for these services:
Visa category | Current Cost | New Cost (from 4 October 2023) | |
1 | Priority Visa service – Settlement | £573 | £500 |
2 | Priority Visa service – Non-Settlement | £250 | £500 |
3 | Super Priority Visa service | £956 | £1000 |
4 | User Pays Visa Application service | £55 | £76.50 |
5 | Hiring a British immigration officer for an hourly rate to handle any expedited service necessary for entering or navigating the UK | £77.40 | £77.40 |
6 | International Contact Centre – Email Service (per query) | £2.74 | £2.74 |
7 | International Contact Centre – Telephone Helpline (per minute) | £0.69 | £0.69 |
Premium Services Within the UK
For applications made in the UK, the following fees apply for extra services (priority and super priority services):
Visa category | Current Cost | New Cost (from 4 October 2023) | |
1 | Super Priority service | £800 | £1000 |
2 | Expedited processing – Priority service | £500 | £500 |
3 | On-demand service (Mobile Biometric Enrolment) (per hour per contractor representative) | £650 | £650 |
4 | Provide an immigration officer to provide any premium service to a Government Department for UK admission or transit. | £57.33 | £57.33 |
5 | Premium immigration officer services for UK entrance or transit (per hour per officer) | £77.40 | £77.40 |
6 | Premium status checks and advice – Administrative Officer (per minute) | £0.80 | £0.80 |
7 | Premium status checks, advice, or training – Executive Officer (inside office hours) (per minute) | £0.88 | £0.88 |
8 | Premium status checks, advice, or training – Executive Officer (outside office hours) (per minute) | £1.10 | £1.10 |
9 | Premium status checks, advice, or training – Higher Executive Officer (inside office hours) (per minute) | £0.97 | £0.97 |
10 | Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) | £1.23 | £1.23 |
Premium Services at the Border
Visa category | Current Cost | New Cost (from 4 October 2023) | |
1 | Registered Traveller (Adult) – Yearly Subscription (per year) | £50 | £50 |
2 | Registered Traveller – Registration of New Documents | £20 | £20 |
3 | Registered Traveller (Child) – Yearly Subscription (per year) | £24 | £24 |
4 | Fast Track – Heathrow | £5.20 | £5.20 |
5 | Fast Track – Other ports of entry | £3.00 | £3.00 |
Other Applications Made in the UK
Visa category | Current Cost | New Cost (from 4 October 2023) | |
1 | Visitor Extension – main applicant and dependants | £1000 | £1000 |
2 | Leave to enter for persons in the UK who are liable to immigration detention | £1,048 | £1,048 |
3 | Leave to remain– Other | £1,048 | £1,048 |
4 | Hong Kong British National (In-country) for 30 months – main applicant and dependants | £180 | £180 |
5 | Hong Kong British National (In-country) for 5 years – main applicant and dependants | £250 | £250 |
6 | Processing an application that is subsequently rejected as invalid | £25 | £25 |
7 | Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 |
8 | Replacement Biometric Residence Card (issued under the EU Settlement Scheme) that has been lost, stolen, damaged, or destroyed | £19 | £19 |
9 | Replacement Biometric Residence Permit that has been lost, stolen, damaged, or destroyed | £19 | £19 |
10 | Travel Document – Certificate of travel – adult | £280 | £280 |
11 | Travel Document – Certificate of travel – child | £141 | £141 |
12 | Travel Document – Convention travel document – adult | £75 | £82 |
13 | Travel Document – Convention travel document – child | £49 | £53 |
14 | Administrative Review | £80 | £80 |
15 | Life in the UK test | £50 | £50 |
Nationality
One of the most important things a person can do is apply for British citizenship. People usually choose to apply if they have had indefinite leave to remain for at least one year. They should also meet all the other requirements, such as living in the country for at least five years.
At the moment, it takes £1,580 to start the process of naturalisation, which leads to British citizenship. But there are a few other costs that come with it.
If you are going to apply for citizenship through the Home Office, ensure you know how much it will cost.
People usually choose to apply if they have had indefinite leave to remain for at least one year. They should also meet all the other requirements, such as living in the country for at least five years.
Visa category | Current Cost | New Cost (from 4 October 2023) | |
1 | Naturalisation | £1500 | £1500 |
2 | Naturalisation (British citizenship) | £1,250 | £1,250 |
3 | Nationality registration as a British citizen – adult | £1,126 | £1,351 |
4 | Naturalisation British overseas territory citizens | £1,000 | £1,000 |
5 | Nationality registration as a British citizen – child | £1,012 | £1,214 |
6 | Taking a citizenship oath, or oath and pledge in situations where a justice of the peace or during a citizenship ceremony does not administer the oath and pledge. | £5 | £5 |
7 | The arrangement of a citizenship ceremony (including administering a citizenship oath and pledge at the ceremony). | £80 | £80 |
8 | Nationality registration – British overseas territory citizens, British overseas citizens, British Subjects, British protected persons – child | £810 | £810 |
9 | Nationality registration – British overseas territory citizens, British overseas citizens, British Subjects, British protected persons – adult | £901 | £901 |
10 | Certificate of Entitlement Nationality Right of Abode (In the UK) | £372 | £372 |
11 | Nationality review | £372 | £372 |
12 | Status Letter (Nationality) | £250 | £250 |
13 | Renunciation of nationality | £372 | £372 |
14 | Nationality – supply of a certified copy of a notice, certificate, order, or declaration | £250 | £250 |
15 | Non-acquisition Letter (Nationality) £250 £250 | £250 | £250 |
16 | Nationality reissued Certificate | £250 | £250 |
17 | Nationality correction to certificate | £250 | £250 |
Sponsorship
Since the UK’s immigration system changed, companies that want to hire EU workers must now apply for sponsor licences. This applies to workers from outside the EEA as well.
The application process for a sponsor licence is complicated. Employers must carefully follow all the steps to ensure their application is accepted.
The cost of a sponsor licence depends on the applicant’s organisation type. It also varies based on the size, which affects the charge.
Visa category | Current Cost | New Cost (from 4 October 2023) | |
1 | Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – large sponsors | £25,000 | £25,000 |
2 | Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor – small sponsors | £8,000 | £8,000 |
3 | Premium Sponsor Service (12 months) Student sponsors | £8,000 | £8,000 |
4 | The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | £200 | £200 |
5 | Priority service for expedited processing of sponsor licence applications | £500 | £500 |
6 | Worker sponsor licence (large sponsor ) | £1,476 | £1,476 |
7 | Worker sponsor licence (small sponsor) | £536 | £536 |
8 | Student sponsor licence | £536 | £536 |
9 | Temporary Worker sponsor licence | £536 | £536 |
10 | Worker and Temporary Worker sponsor licence (large sponsor) | £1,476 | £1,476 |
11 | Worker and Student sponsor licence (large sponsor) | £1,476 | £1,476 |
12 | Worker, Temporary Worker, and Student sponsor licence (large sponsor) | £1,476 | £1,476 |
13 | Temporary Worker and Student sponsor licence | £536 | £536 |
14 | Worker sponsor licence (large sponsor), where the sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £940 | £940 |
15 | Endorsement fee for a Scale-up sponsor licence under Endorsing Body Pathway (payable to the endorsing body) excluding VAT | £1,500 | £1,500 |
16 | Student sponsor basic compliance assessment | £536 | £536 |
17 | Sponsor action plan | £1,476 | £1,476 |
18 | Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility – Graduate Trainee, Service Supplier and Secondment Worker route, UK Expansion Worker, and Scale-up route | £21 | £25 |
19 | Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £199 | £239 |
20 | Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 | £25 |
21 | Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 | £239 |
22 | Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £25 |
Need Assistance With Your Visa Application?
For all of your visa needs, UK Immigration Solicitors is the best firm to help you through the whole process. One of our skilled immigration lawyers will work with you one-on-one to explain all the costs of your application. Since every case is unique, we will explain exactly what needs to be done based on your specific situation.
Some of the extra fees include providing your biometric information. You may also need to demonstrate your English language skills or take the Life in the UK test.
We also make sure that your papers come with certified translations. So that you can be sure that you can send in your application and meet the requirements.
If you have any questions about the process, feel free to consult our helpful experts about your needs. Call one of our expert immigration lawyers today at 02033844389. Get an accurate quote on the Home Office fees for your planned UK visa application. Our lawyers are based all over the UK, in cities like London, Birmingham, and Manchester.
Disclaimer: The UK visa fees mentioned in this blog post are based on the most recent information provided by the Home Office as of 10 April 2024. Please be aware that the Home Office frequently updates visa fees without prior notice. For the most accurate and up-to-date information, we recommend visiting the official Home Office website. You may also consult with one of our specialist UK immigration solicitors. This information is provided as a guide only and should not be construed as legal advice.